Last Update | 13 November 18 |
Created | 16 May 15 |
Gutenberg Optimized | No |
High Resolution | No |
Widget Ready | Yes |
Compatible Browsers | IE9, IE10, IE11, Firefox, Safari, Opera, Chrome, Edge |
Compatible With | Visual Composer 5.1.x, Visual Composer 4.12.x, Visual Composer 4.11.x, Visual Composer 4.11.2.1, Visual Composer 4.10.x, Visual Composer 4.9.x, Visual Composer 4.9, Visual Composer 4.8.x, Visual Composer 4.7.4, WooCommerce 3.4.x, WooCommerce 3.3.x, WooCommerce 3.2.x, WooCommerce 3.1.x, WooCommerce 3.0.x, WooCommerce 2.6.x, WooCommerce 2.5, WPML, Bootstrap 3.x |
Software Version | WordPress 5.0.x, WordPress 4.9.x, WordPress 4.8.x, WordPress 4.7.x, WordPress 4.6.1, WordPress 4.6, WordPress 4.5.x, WordPress 4.5.2, WordPress 4.5.1, WordPress 4.5, WordPress 4.4.2, WordPress 4.4.1, WordPress 4.4, WordPress 4.3.1, WordPress 4.3, WordPress 4.2, WordPress 4.1, WordPress 4.0, WordPress 3.9, WordPress 3.8, WordPress 3.7 |
ThemeForest Files Included | PHP Files, CSS Files, JS Files |
Columns | 4+ |
Documentation | Well Documented |
Layout | Responsive |
Tags |
Accounting – Business, Consulting and Finance WordPress theme
May 17, 2019 Wordpress