Last Update | 11 May 19 |
Created | 1 March 16 |
Gutenberg Optimized | No |
High Resolution | Yes |
Widget Ready | Yes |
Compatible Browsers | IE10, IE11, Firefox, Safari, Opera, Chrome, Edge |
Compatible With | Visual Composer 5.1.x, WooCommerce 3.6.x, WooCommerce 3.5.x, WooCommerce 3.4.x, WooCommerce 3.3.x, WooCommerce 3.2.x, WooCommerce 3.1.x, WooCommerce 3.0.x, WooCommerce 2.6.x, WPBakery Page Builder 5.5.x, WPML, Bootstrap 3.x |
Framework | Underscores |
Software Version | WordPress 5.1.x, WordPress 5.0.x, WordPress 4.9.x |
ThemeForest Files Included | PHP Files, CSS Files, JS Files |
Columns | 4+ |
Documentation | Well Documented |
Layout | Responsive |
Tags |
Dental Care – Dental & Medical WordPress Theme
May 16, 2019 Wordpress