Last Update | 4 May 19 |
Created | 3 November 18 |
High Resolution | Yes |
Widget Ready | Yes |
Compatible Browsers | IE11, Firefox, Safari, Opera, Chrome, Edge |
Compatible With | Visual Composer 5.1.x, WooCommerce 3.6.x, WooCommerce 3.5.x, WooCommerce 3.4.x, WPBakery Page Builder 5.5.x, WPBakery Page Builder 5.4.x, WPBakery Page Builder 5.3, WPBakery Page Builder 5.2.x, WPBakery Page Builder 5.1.x, WPML |
Software Version | WordPress 5.1.x, WordPress 5.0.x, WordPress 4.9.x, WordPress 4.8.x |
ThemeForest Files Included | PHP Files, CSS Files, JS Files |
Columns | 4+ |
Documentation | Well Documented |
Layout | Responsive |
Tags |
Nanosoft – WP Theme for IT Solutions and Services Company
May 13, 2019 Wordpress